Used Dodge Durango for Sale in Red Deer
Price: | $65,569 |
Price does not include taxes and licensing fees.
Mileage:115 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NU184A |
City: | Red Deer |
2020 Dodge Durango GT 4dr All-wheel Drive
- Leather Seats - Heated Seats
Price: | $46,997 |
Price does not include taxes and licensing fees.
Mileage:32,669 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A14619A |
City: | Red Deer |
2020 Dodge Durango GT 4dr All-wheel Drive
- Leather Seats - Heated Seats
Price: | $46,982 |
Price does not include taxes and licensing fees.
Mileage:39,543 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A14629A |
City: | Red Deer |
Price: | $71,080 |
Discount: | $13,246 |
Our Price: | $57,834 |
Price does not include taxes and licensing fees.
Mileage:11,078 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NU185A |
City: | Red Deer |
2019 Dodge Durango GT 4dr All-wheel Drive
- Leather Seats - Heated Seats
Price: | $39,964 |
Price does not include taxes and licensing fees.
Mileage:21,653 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A14597A |
City: | Red Deer |
- Leather Seats - Cooled Seats
Price: | $49,938 |
Price does not include taxes and licensing fees.
Mileage:45,935 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A14625A |
City: | Red Deer |
Price: | $38,928 |
Price does not include taxes and licensing fees.
Mileage:76,942 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W2118A |
City: | Red Deer |
Price: | $37,664 |
Price does not include taxes and licensing fees.
Mileage:84,278 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DR2014A |
City: | Red Deer |
Price: | $34,841 |
Price does not include taxes and licensing fees.
Mileage:93,764 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DR2102A |
City: | Red Deer |
Includes: Fog Lights, Heated Mirrors, Heated Seats, Heated Wheel, Keyless Entry, Leather Wheel, Leather Interior, Memory Seats, Navigation, Park Sense, Power Liftgate, Power Sunroof, Remote Start, Ventilated Seats & More!
Loading More Vehicles ...
