Used Hyundai for Sale in Red Deer
- Safety Package
Price: $25,984Price does not include taxes and licensing fees.
Mileage:54,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A14620A |
City: | Red Deer |
Price: $18,468
Price does not include taxes and licensing fees.
Mileage:38,861 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Orange |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | WR2081A |
City: | Red Deer |
- Bluetooth - SiriusXM
Price: $19,620Price does not include taxes and licensing fees.
Mileage:72,560 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CA1963A |
City: | Red Deer |
- Bluetooth - Heated Seats
Price: $13,842Price does not include taxes and licensing fees.
Mileage:84,476 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W20156A |
City: | Red Deer |
Price: $14,274
Price does not include taxes and licensing fees.
Mileage:124,532 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA2010A |
City: | Red Deer |
Loading More Vehicles ...
