Used Cars, SUVs, Trucks for Sale in Red Deer
Price: $CALL
Price does not include taxes and licensing fees.
Mileage:22,058 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WD2063A |
City: | Red Deer |
2019 RAM 1500 Limited 4x4 Crew Cab
Price: $CALLPrice does not include taxes and licensing fees.
Mileage:39,348 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WD2063AA |
City: | Red Deer |
Price: $CALL
Price does not include taxes and licensing fees.
Mileage:82,000 km
Body Style: | Sedan |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | W20111A |
City: | Red Deer |
2016 RAM 3500 Laramie 4x4 Crew Cab 8 ft. box
Price: $CALLPrice does not include taxes and licensing fees.
Mileage:182,971 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WD2044A |
City: | Red Deer |
2013 RAM 1500 SLT 4x4 Crew Cab
Price: $CALLPrice does not include taxes and licensing fees.
Mileage:129,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W20173A |
City: | Red Deer |
Price: $CALL
Price does not include taxes and licensing fees.
Mileage:115,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A14615B |
City: | Red Deer |
Price: $CALL
Price does not include taxes and licensing fees.
Mileage:183,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CE2114B |
City: | Red Deer |
Loading More Vehicles ...
